Usage Statistics for www.mikeywelch.com

Summary Period: October 2009
Generated 01-Nov-2009 11:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 6919
Total Files 5944
Total Pages 2041
Total Visits 706
Total KBytes 17127914
Total Unique Sites 230
Total Unique URLs 1200
Total Unique Referrers 116
Total Unique User Agents 65
. Avg Max
Hits per Hour 9 350
Hits per Day 230 791
Files per Day 198 778
Pages per Day 68 200
Visits per Day 23 95
KBytes per Day 570930 2577652
Hits by Response Code
Code 200 - OK 5944
Code 206 - Partial Content 87
Code 301 - Moved Permanently 1
Code 304 - Not Modified 285
Code 403 - Forbidden 330
Code 404 - Not Found 272

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
2 334 4.83% 293 4.93% 183 8.97% 24 3.40% 23 10.00% 340502 1.99%
3 70 1.01% 49 0.82% 20 0.98% 14 1.98% 12 5.22% 99660 0.58%
4 151 2.18% 92 1.55% 48 2.35% 30 4.25% 24 10.43% 59765 0.35%
5 206 2.98% 166 2.79% 49 2.40% 20 2.83% 21 9.13% 240594 1.40%
6 139 2.01% 97 1.63% 65 3.18% 29 4.11% 32 13.91% 341039 1.99%
7 258 3.73% 216 3.63% 63 3.09% 25 3.54% 24 10.43% 2209366 12.90%
8 48 0.69% 35 0.59% 26 1.27% 24 3.40% 21 9.13% 1032086 6.03%
9 88 1.27% 59 0.99% 45 2.20% 37 5.24% 26 11.30% 895308 5.23%
10 254 3.67% 236 3.97% 174 8.53% 18 2.55% 25 10.87% 2364219 13.80%
11 231 3.34% 215 3.62% 28 1.37% 23 3.26% 22 9.57% 24795 0.14%
12 791 11.43% 778 13.09% 29 1.42% 13 1.84% 20 8.70% 1965010 11.47%
13 630 9.11% 535 9.00% 58 2.84% 32 4.53% 32 13.91% 2577652 15.05%
14 227 3.28% 198 3.33% 175 8.57% 19 2.69% 20 8.70% 367827 2.15%
15 150 2.17% 118 1.99% 31 1.52% 25 3.54% 36 15.65% 1230179 7.18%
16 188 2.72% 167 2.81% 43 2.11% 29 4.11% 25 10.87% 995877 5.81%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 88 1.27% 75 1.26% 29 1.42% 23 3.26% 16 6.96% 646 0.00%
19 566 8.18% 525 8.83% 200 9.80% 15 2.12% 17 7.39% 851109 4.97%
20 33 0.48% 15 0.25% 13 0.64% 10 1.42% 12 5.22% 396422 2.31%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 213 3.08% 188 3.16% 55 2.69% 25 3.54% 21 9.13% 171282 1.00%
23 59 0.85% 22 0.37% 23 1.13% 17 2.41% 15 6.52% 28102 0.16%
24 64 0.92% 49 0.82% 43 2.11% 15 2.12% 17 7.39% 18101 0.11%
25 226 3.27% 183 3.08% 38 1.86% 17 2.41% 14 6.09% 146275 0.85%
26 200 2.89% 173 2.91% 70 3.43% 13 1.84% 19 8.26% 67284 0.39%
27 543 7.85% 499 8.40% 193 9.46% 15 2.12% 14 6.09% 126557 0.74%
28 683 9.87% 615 10.35% 100 4.90% 57 8.07% 33 14.35% 402373 2.35%
29 314 4.54% 223 3.75% 157 7.69% 95 13.46% 31 13.48% 133065 0.78%
30 104 1.50% 84 1.41% 49 2.40% 25 3.54% 29 12.61% 35117 0.21%
31 61 0.88% 39 0.66% 34 1.67% 17 2.41% 17 7.39% 7702 0.04%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 1.04% 2 61 1.03% 1 39 1.91% 30661 919832 5.37%
1 3 111 1.60% 2 60 1.01% 1 48 2.35% 2569 77068 0.45%
2 2 86 1.24% 1 59 0.99% 1 47 2.30% 576 17292 0.10%
3 2 74 1.07% 1 39 0.66% 0 19 0.93% 33555 1006663 5.88%
4 9 283 4.09% 8 260 4.37% 6 191 9.36% 4803 144092 0.84%
5 8 243 3.51% 6 194 3.26% 2 67 3.28% 669 20066 0.12%
6 3 105 1.52% 2 65 1.09% 1 33 1.62% 4781 143427 0.84%
7 6 186 2.69% 4 146 2.46% 2 63 3.09% 5062 151873 0.89%
8 3 111 1.60% 2 74 1.24% 1 36 1.76% 6016 180480 1.05%
9 5 156 2.25% 3 119 2.00% 1 53 2.60% 5086 152588 0.89%
10 29 878 12.69% 26 805 13.54% 2 62 3.04% 22167 665010 3.88%
11 28 855 12.36% 26 792 13.32% 2 64 3.14% 23250 697488 4.07%
12 3 108 1.56% 2 71 1.19% 1 37 1.81% 102694 3080806 17.99%
13 10 329 4.76% 8 261 4.39% 2 63 3.09% 66639 1999182 11.67%
14 6 188 2.72% 5 151 2.54% 1 42 2.06% 50209 1506263 8.79%
15 7 235 3.40% 6 206 3.47% 5 177 8.67% 71195 2135840 12.47%
16 4 143 2.07% 3 115 1.93% 0 24 1.18% 42325 1269748 7.41%
17 14 445 6.43% 14 420 7.07% 2 64 3.14% 22477 674316 3.94%
18 5 154 2.23% 4 140 2.36% 2 65 3.18% 17964 538922 3.15%
19 8 263 3.80% 7 211 3.55% 2 81 3.97% 11879 356375 2.08%
20 24 737 10.65% 23 707 11.89% 3 102 5.00% 8984 269527 1.57%
21 10 305 4.41% 7 219 3.68% 2 71 3.48% 12769 383057 2.24%
22 22 680 9.83% 20 619 10.41% 18 541 26.51% 16100 482987 2.82%
23 5 172 2.49% 5 150 2.52% 1 52 2.55% 8500 255012 1.49%

Top 30 of 1200 Total URLs
# Hits KBytes URL
1 1508 21.80% 12348 0.07% /
2 105 1.52% 370 0.00% /favicon.ico
3 65 0.94% 174700 1.02% /Kelly/Sizzle_rev_11.mov
4 50 0.72% 7438771 43.43% /Nigel/GM_02.mov
5 38 0.55% 99681 0.58% /Kelly/AddingReflectors.mov
6 35 0.51% 2134048 12.46% /Nigel/GM_Rev_06_low_res.mov
7 35 0.51% 314 0.00% /resume.html
8 35 0.51% 3214 0.02% /stats/usage_200910.html
9 32 0.46% 480307 2.80% /Kelly/HSLK_Get_Creative.mov
10 32 0.46% 527 0.00% /reel.html
11 31 0.45% 60863 0.36% /Chris_Jensen/0 - Sizzle_rev_10.mov
12 31 0.45% 257 0.00% /photography.html
13 30 0.43% 260 0.00% /clientaccess.html
14 30 0.43% 330 0.00% /contact.html
15 27 0.39% 65 0.00% /reel/stink.html
16 24 0.35% 3739802 21.83% /Nigel/GM_01.mov
17 24 0.35% 362757 2.12% /Nigel/GM_Preshow_rev_07_low_res.mov
18 24 0.35% 187 0.00% /links.html
19 22 0.32% 52 0.00% /Nigel/
20 18 0.26% 53 0.00% /Kelly/
21 18 0.26% 52 0.00% /Melanie/
22 18 0.26% 30874 0.18% /movies/stinkblasters.mov
23 13 0.19% 23804 0.14% /Michael_Welch.pdf
24 12 0.17% 276214 1.61% /Chris_Jensen/Westcott.zip
25 12 0.17% 346078 2.02% /Nigel/GM_Preshow_rev05_low_res.mov
26 11 0.16% 28509 0.17% /Kelly/sizzle_rough_rev01.mov
27 11 0.16% 49644 0.29% /Nigel/GM_Rev05.mov
28 11 0.16% 164271 0.96% /Nigel/GM_Rev05_low_res.mov
29 10 0.14% 32 0.00% /Kelly/5_GetCreative.html
30 10 0.14% 2460 0.01% /Nigel/GM_Preshow_rev_07.3gp

Top 10 of 1200 Total URLs By KBytes
# Hits KBytes URL
1 50 0.72% 7438771 43.43% /Nigel/GM_02.mov
2 24 0.35% 3739802 21.83% /Nigel/GM_01.mov
3 35 0.51% 2134048 12.46% /Nigel/GM_Rev_06_low_res.mov
4 32 0.46% 480307 2.80% /Kelly/HSLK_Get_Creative.mov
5 24 0.35% 362757 2.12% /Nigel/GM_Preshow_rev_07_low_res.mov
6 12 0.17% 346078 2.02% /Nigel/GM_Preshow_rev05_low_res.mov
7 9 0.13% 314039 1.83% /Nigel/GM-Rev 05.omf.zip
8 12 0.17% 276214 1.61% /Chris_Jensen/Westcott.zip
9 5 0.07% 272758 1.59% /Nigel/Nigel_Williams_clips_for_web.mov
10 10 0.14% 243362 1.42% /Nigel/GM_Preshow_rev_09_low_res.mov

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 1508 21.80% 455 65.28% /
2 35 0.51% 34 4.88% /stats/usage_200910.html
3 27 0.39% 23 3.30% /reel/stink.html
4 22 0.32% 14 2.01% /Nigel/
5 35 0.51% 14 2.01% /resume.html
6 30 0.43% 12 1.72% /clientaccess.html
7 18 0.26% 11 1.58% /Kelly/
8 31 0.45% 11 1.58% /photography.html
9 24 0.35% 9 1.29% /links.html
10 10 0.14% 8 1.15% /Kelly/5_GetCreative.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1508 21.80% 433 61.86% /
2 35 0.51% 32 4.57% /stats/usage_200910.html
3 27 0.39% 23 3.29% /reel/stink.html
4 30 0.43% 16 2.29% /clientaccess.html
5 30 0.43% 15 2.14% /contact.html
6 35 0.51% 15 2.14% /resume.html
7 22 0.32% 13 1.86% /Nigel/
8 31 0.45% 12 1.71% /photography.html
9 18 0.26% 10 1.43% /Kelly/
10 32 0.46% 10 1.43% /reel.html

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 790 11.42% 790 13.29% 6547 0.04% 5 0.71% 216.40.204.178
2 693 10.02% 460 7.74% 390142 2.28% 77 10.91% crawl-66-249-68-194.googlebot.com
3 384 5.55% 261 4.39% 328708 1.92% 16 2.27% 75.84.119.189
4 352 5.09% 314 5.28% 141657 0.83% 6 0.85% 12.184.223.18
5 344 4.97% 344 5.79% 4895 0.03% 1 0.14% 173.3.22.130
6 340 4.91% 332 5.59% 446561 2.61% 1 0.14% 67.104.35.62
7 316 4.57% 316 5.32% 463 0.00% 1 0.14% 71.110.78.146
8 292 4.22% 290 4.88% 21413 0.13% 1 0.14% 74.229.181.104
9 244 3.53% 136 2.29% 1414728 8.26% 13 1.84% 173.60.206.167
10 209 3.02% 209 3.52% 64 0.00% 1 0.14% 216.237.13.90
11 205 2.96% 205 3.45% 1699 0.01% 9 1.27% 64.57.64.137
12 182 2.63% 182 3.06% 335 0.00% 1 0.14% 24.63.224.151
13 153 2.21% 153 2.57% 931435 5.44% 2 0.28% 75.50.123.87
14 127 1.84% 126 2.12% 3969 0.02% 1 0.14% 86.163.47.52
15 120 1.73% 44 0.74% 439446 2.57% 6 0.85% 76.89.229.209
16 111 1.60% 111 1.87% 90182 0.53% 1 0.14% 12.158.238.190
17 91 1.32% 51 0.86% 9918 0.06% 21 2.97% 66.249.68.183
18 90 1.30% 90 1.51% 23453 0.14% 1 0.14% 69.129.200.239
19 90 1.30% 90 1.51% 105771 0.62% 1 0.14% 76.101.205.239
20 87 1.26% 87 1.46% 217 0.00% 1 0.14% 67.33.166.215
21 84 1.21% 84 1.41% 104 0.00% 1 0.14% 68.48.107.17
22 77 1.11% 70 1.18% 60998 0.36% 2 0.28% 98.112.150.63
23 50 0.72% 45 0.76% 322 0.00% 1 0.14% 91.48.227.126
24 49 0.71% 44 0.74% 64 0.00% 1 0.14% 202.47.101.233
25 48 0.69% 48 0.81% 781 0.00% 27 3.82% 66.29.115.8
26 44 0.64% 0 0.00% 131 0.00% 0 0.00% 124.115.6.17
27 43 0.62% 43 0.72% 4199 0.02% 1 0.14% 24.182.45.28
28 43 0.62% 43 0.72% 48 0.00% 1 0.14% 65.183.129.128
29 42 0.61% 40 0.67% 686404 4.01% 1 0.14% 66.214.86.115
30 42 0.61% 42 0.71% 45 0.00% 1 0.14% 66.249.17.130

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.39% 26 0.44% 3393387 19.81% 0 0.00% 69.28.122.242
2 39 0.56% 39 0.66% 2236367 13.06% 0 0.00% 76.173.162.138
3 244 3.53% 136 2.29% 1414728 8.26% 13 1.84% 173.60.206.167
4 6 0.09% 6 0.10% 1366016 7.98% 0 0.00% 24.5.104.116
5 153 2.21% 153 2.57% 931435 5.44% 2 0.28% 75.50.123.87
6 7 0.10% 7 0.12% 921628 5.38% 0 0.00% 76.94.31.166
7 2 0.03% 2 0.03% 916100 5.35% 0 0.00% 75.62.156.6
8 2 0.03% 2 0.03% 916100 5.35% 0 0.00% 99.166.140.64
9 42 0.61% 40 0.67% 686404 4.01% 1 0.14% 66.214.86.115
10 340 4.91% 332 5.59% 446561 2.61% 1 0.14% 67.104.35.62

Top 30 of 116 Total Referrers
# Hits Referrer
1 2001 28.92% - (Direct Request)
2 170 2.46% http://kaufen.racyspace.com/diltiazem.html
3 170 2.46% http://usos.biz.vi/purim.html
4 150 2.17% http://achat.biz.vi/clavamox.html
5 150 2.17% http://kauf-preis.freehostia.com/losartan.html
6 150 2.17% http://prix.awardspace.co.uk/tetracycline.html
7 97 1.40% http://www.extenze.us/
8 53 0.77% http://www.herfirstanalsex-review.com/anal-first-her-sex-sunny3.html
9 52 0.75% http://milfseeker2.net/milf-hunters.html
10 49 0.71% http://www.maxirexpills.com/
11 46 0.66% http://group-sex.hotnudegranny-review.com/
12 35 0.51% http://www.pillsparty.com/
13 28 0.40% http://mikeywelch.com/
14 20 0.29% http://www.hersolutiongel.us/
15 17 0.25% http://mikeywelch.com/robots.txt
16 12 0.17% Yahoo!
17 11 0.16% http://www.google.com/search
18 9 0.13% http://www.google.com/firefox
19 7 0.10% http://console.mxlogic.com/redir/
20 6 0.09% http://milf-seeker.50milfs.com/
21 5 0.07% http://us.mg4.mail.yahoo.com/dc/launch
22 4 0.06% http://www.partypills.us/
23 4 0.06% http://xwqcswcjg.freehostingz.com/kil.html
24 3 0.04% http://granny-fucking.hotnudegranny-review.com/
25 3 0.04% http://us.mc373.mail.yahoo.com/mc/welcome
26 3 0.04% http://whois.domaintools.com/mikeywelch.com
27 3 0.04% http://www.facebook.com/home.php
28 3 0.04% http://www.zipharm.de/bestellen/viagra.html
29 2 0.03% http://bduuxiboi.freehostingz.com/onaleich.html
30 2 0.03% http://us.mc11.mail.yahoo.com/mc/welcome

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% mikey welch
2 1 12.50% -inurl:html intitle:index of intitle:kim jpg site:com
3 1 12.50% 66.147.217.162
4 1 12.50% at
5 1 12.50% index of /kim .zip
6 1 12.50% index of/melanie
7 1 12.50% mikey dennea welch

Top 15 of 65 Total User Agents
# Hits User Agent
1 4301 62.16% Netscape
2 2478 35.81% Mozilla/5.0 (Macintosh)
3 1711 24.73% Mozilla/5.0 (Windows)
4 1247 18.02% Microsoft Internet Explorer
5 529 7.65% Googlebot-Image/1.0
6 379 5.48% MSIE 7.0
7 343 4.96% MSIE 6.0 (Windows NT 5.1)
8 256 3.70% Googlebot/2.1
9 235 3.40% MSIE 5.01 (Windows NT 5.0)
10 181 2.62% MSIE 8.0
11 122 1.76% QuickTime/7.6.4 (qtver=7.6.4;cpu=IA32;os=Mac 10.5.8)
12 73 1.06% MSIE 6.0
13 54 0.78% Mozilla/5.0 (iPhone)
14 48 0.69% Sosospider+(+http://help.soso.com/webspider.htm)
15 43 0.62% Java/1.6.0_11

Usage by Country for October 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 6096 88.11% 5501 92.55% 16448104 96.03% Unresolved/Unknown
2 797 11.52% 515 8.66% 545683 3.19% US Commercial
3 11 0.16% 7 0.12% 134039 0.78% Network
4 11 0.16% 6 0.10% 65 0.00% Russian Federation
5 4 0.06% 2 0.03% 23 0.00% Seychelles


Generated by Webalizer Version 2.01