Usage Statistics for www.mikeywelch.com

Summary Period: July 2009
Generated 01-Aug-2009 10:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 3169
Total Files 2511
Total Pages 966
Total Visits 549
Total KBytes 1018153
Total Unique Sites 134
Total Unique URLs 811
Total Unique Referrers 37
Total Unique User Agents 49
. Avg Max
Hits per Hour 4 316
Hits per Day 105 376
Files per Day 83 343
Pages per Day 32 104
Visits per Day 18 37
KBytes per Day 33938 553854
Hits by Response Code
Code 200 - OK 2511
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 304 - Not Modified 380
Code 403 - Forbidden 74
Code 404 - Not Found 197

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
2 79 2.49% 61 2.43% 58 6.00% 19 3.46% 14 10.45% 192978 18.95%
3 49 1.55% 27 1.08% 28 2.90% 16 2.91% 16 11.94% 306 0.03%
4 57 1.80% 15 0.60% 16 1.66% 7 1.28% 6 4.48% 284 0.03%
5 72 2.27% 10 0.40% 7 0.72% 6 1.09% 8 5.97% 223 0.02%
6 91 2.87% 25 1.00% 19 1.97% 16 2.91% 11 8.21% 115915 11.38%
7 125 3.94% 105 4.18% 104 10.77% 37 6.74% 16 11.94% 8163 0.80%
8 301 9.50% 281 11.19% 61 6.31% 31 5.65% 14 10.45% 14668 1.44%
9 79 2.49% 30 1.19% 18 1.86% 17 3.10% 11 8.21% 553854 54.40%
10 103 3.25% 85 3.39% 72 7.45% 35 6.38% 15 11.19% 23121 2.27%
11 329 10.38% 309 12.31% 50 5.18% 33 6.01% 18 13.43% 21414 2.10%
12 45 1.42% 31 1.23% 30 3.11% 24 4.37% 17 12.69% 31954 3.14%
13 208 6.56% 190 7.57% 44 4.55% 28 5.10% 20 14.93% 3221 0.32%
14 149 4.70% 126 5.02% 16 1.66% 14 2.55% 15 11.19% 3847 0.38%
15 85 2.68% 67 2.67% 22 2.28% 18 3.28% 12 8.96% 11901 1.17%
16 69 2.18% 61 2.43% 48 4.97% 13 2.37% 8 5.97% 3697 0.36%
17 125 3.94% 104 4.14% 29 3.00% 26 4.74% 19 14.18% 4246 0.42%
18 45 1.42% 33 1.31% 29 3.00% 19 3.46% 17 12.69% 2472 0.24%
19 21 0.66% 15 0.60% 12 1.24% 12 2.19% 13 9.70% 2244 0.22%
20 130 4.10% 115 4.58% 27 2.80% 23 4.19% 21 15.67% 2588 0.25%
21 224 7.07% 174 6.93% 43 4.45% 19 3.46% 10 7.46% 15043 1.48%
22 58 1.83% 48 1.91% 46 4.76% 19 3.46% 10 7.46% 1033 0.10%
23 184 5.81% 154 6.13% 47 4.87% 29 5.28% 20 14.93% 1051 0.10%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 57 1.80% 42 1.67% 37 3.83% 29 5.28% 21 15.67% 419 0.04%
29 39 1.23% 18 0.72% 17 1.76% 16 2.91% 10 7.46% 237 0.02%
30 376 11.86% 343 13.66% 42 4.35% 23 4.19% 19 14.18% 1679 0.16%
31 69 2.18% 42 1.67% 44 4.55% 21 3.83% 18 13.43% 1595 0.16%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 535 16.88% 17 519 20.67% 1 37 3.83% 631 18944 1.86%
1 7 215 6.78% 6 193 7.69% 1 46 4.76% 325 9742 0.96%
2 3 96 3.03% 2 74 2.95% 2 63 6.52% 87 2610 0.26%
3 1 53 1.67% 0 25 1.00% 0 27 2.80% 8 228 0.02%
4 2 72 2.27% 1 48 1.91% 1 52 5.38% 58 1725 0.17%
5 2 78 2.46% 1 48 1.91% 1 50 5.18% 109 3260 0.32%
6 2 62 1.96% 1 43 1.71% 1 35 3.62% 22 655 0.06%
7 2 83 2.62% 2 60 2.39% 1 50 5.18% 14 412 0.04%
8 3 116 3.66% 3 91 3.62% 1 40 4.14% 80 2400 0.24%
9 3 94 2.97% 2 68 2.71% 2 61 6.31% 3879 116355 11.43%
10 4 134 4.23% 3 96 3.82% 1 45 4.66% 158 4746 0.47%
11 13 394 12.43% 12 368 14.66% 1 50 5.18% 36 1086 0.11%
12 3 98 3.09% 2 66 2.63% 2 69 7.14% 48 1429 0.14%
13 7 238 7.51% 6 203 8.08% 1 45 4.66% 420 12590 1.24%
14 2 68 2.15% 1 57 2.27% 1 36 3.73% 6819 204563 20.09%
15 2 73 2.30% 1 43 1.71% 1 31 3.21% 13420 402585 39.54%
16 2 78 2.46% 1 57 2.27% 1 43 4.45% 214 6411 0.63%
17 5 160 5.05% 4 135 5.38% 1 43 4.45% 1084 32519 3.19%
18 3 105 3.31% 2 77 3.07% 0 29 3.00% 6226 186790 18.35%
19 1 47 1.48% 0 23 0.92% 0 21 2.17% 33 985 0.10%
20 1 41 1.29% 0 17 0.68% 0 15 1.55% 67 2020 0.20%
21 1 32 1.01% 0 20 0.80% 0 17 1.76% 41 1219 0.12%
22 2 63 1.99% 0 23 0.92% 0 23 2.38% 8 251 0.02%
23 7 234 7.38% 5 157 6.25% 1 38 3.93% 154 4627 0.45%

Top 30 of 811 Total URLs
# Hits KBytes URL
1 262 8.27% 2080 0.20% /
2 27 0.85% 92 0.01% /favicon.ico
3 25 0.79% 219 0.02% /photography.html
4 24 0.76% 2197 0.22% /stats/usage_200907.html
5 22 0.69% 223 0.02% /resume.html
6 19 0.60% 3409 0.33% /Alan/Day and Date/
7 19 0.60% 309 0.03% /reel.html
8 18 0.57% 52 0.01% /Melanie/
9 18 0.57% 154 0.02% /clientaccess.html
10 18 0.57% 160 0.02% /links.html
11 16 0.50% 183 0.02% /contact.html
12 14 0.44% 37 0.00% /reel/stink.html
13 10 0.32% 36 0.00% /movies/
14 9 0.28% 7 0.00% /Alan/project files/(Footage)/logos/ascent logo Layers/
15 9 0.28% 8 0.00% /Chad/Overview/Chad/01/
16 9 0.28% 5 0.00% /Chad/Overview/Chad/16/
17 9 0.28% 5 0.00% /Chad/Overview/Chad/18/
18 9 0.28% 5 0.00% /Chad/Overview/Chad/29/
19 9 0.28% 86 0.01% /go_comics_2/images/
20 9 0.28% 15957 1.57% /kari/Garden.mp3
21 8 0.25% 6 0.00% /Alan/project files/(Footage)/AI Files/Portable_DVD_player Layers/
22 8 0.25% 10377 1.02% /movies/stinkblasters.mov
23 7 0.22% 5 0.00% /Alan/project files/(Footage)/logos/YouTube Layers/
24 7 0.22% 21 0.00% /T12/
25 7 0.22% 7 0.00% /kim/
26 6 0.19% 5 0.00% /Alan/project files/(Footage)/logos/Amazon Layers/
27 6 0.19% 5 0.00% /Chad/Overview/Chad/02/
28 6 0.19% 4 0.00% /Chad/Overview/Chad/07/
29 6 0.19% 3 0.00% /Chad/Overview/Chad/09/
30 6 0.19% 3 0.00% /Chad/Overview/Chad/23/

Top 10 of 811 Total URLs By KBytes
# Hits KBytes URL
1 6 0.19% 383865 37.70% /movies/YBB.mov
2 3 0.09% 305222 29.98% /wileyphotochallenge_FINAL_4x3.mov.zip
3 2 0.06% 185276 18.20% /T12/T12-1006_rev_11_with_TC.mov
4 6 0.19% 19618 1.93% /Michael_Welch.pdf
5 9 0.28% 15957 1.57% /kari/Garden.mp3
6 1 0.03% 15448 1.52% /movies/Meet.mov
7 1 0.03% 15440 1.52% /Chad/Overview/Chad/08/movie_poster6.psd
8 1 0.03% 12655 1.24% /movies/Imax.mov
9 8 0.25% 10377 1.02% /movies/stinkblasters.mov
10 3 0.09% 10152 1.00% /gocomics/In the Sticks1.flv

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 262 8.27% 255 47.05% /
2 24 0.76% 21 3.87% /stats/usage_200907.html
3 14 0.44% 12 2.21% /reel/stink.html
4 25 0.79% 11 2.03% /photography.html
5 10 0.32% 10 1.85% /movies/
6 18 0.57% 9 1.66% /clientaccess.html
7 19 0.60% 8 1.48% /Alan/Day and Date/
8 18 0.57% 8 1.48% /links.html
9 8 0.25% 6 1.11% /Alan/project files/(Footage)/AI Files/Portable_DVD_player Layers/
10 16 0.50% 6 1.11% /contact.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 262 8.27% 247 45.74% /
2 24 0.76% 20 3.70% /stats/usage_200907.html
3 14 0.44% 13 2.41% /reel/stink.html
4 10 0.32% 10 1.85% /movies/
5 25 0.79% 10 1.85% /photography.html
6 19 0.60% 9 1.67% /reel.html
7 22 0.69% 9 1.67% /resume.html
8 18 0.57% 8 1.48% /clientaccess.html
9 18 0.57% 8 1.48% /links.html
10 19 0.60% 7 1.30% /Alan/Day and Date/

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 316 9.97% 316 12.58% 463 0.05% 1 0.18% 24.131.222.140
2 289 9.12% 276 10.99% 558086 54.81% 4 0.73% 63.149.228.130
3 278 8.77% 253 10.08% 6831 0.67% 97 17.67% 216.129.119.40
4 276 8.71% 61 2.43% 14687 1.44% 39 7.10% crawl-66-249-66-10.googlebot.com
5 228 7.19% 228 9.08% 13048 1.28% 1 0.18% 75.82.33.190
6 168 5.30% 126 5.02% 4086 0.40% 1 0.18% 75.34.194.122
7 154 4.86% 148 5.89% 10469 1.03% 3 0.55% 76.116.155.246
8 142 4.48% 142 5.66% 334 0.03% 1 0.18% 76.103.189.226
9 127 4.01% 117 4.66% 1953 0.19% 20 3.64% crawl-66-249-72-147.googlebot.com
10 93 2.93% 46 1.83% 4538 0.45% 17 3.10% crawl-66-249-66-2.googlebot.com
11 69 2.18% 36 1.43% 49466 4.86% 18 3.28% crawl-66-249-66-3.googlebot.com
12 57 1.80% 57 2.27% 472 0.05% 57 10.38% 72.14.195.40
13 54 1.70% 34 1.35% 9683 0.95% 10 1.82% crawl-66-249-66-16.googlebot.com
14 53 1.67% 42 1.67% 514 0.05% 1 0.18% 129.15.127.238
15 44 1.39% 43 1.71% 48 0.00% 1 0.18% 68.73.193.34
16 43 1.36% 43 1.71% 48 0.00% 1 0.18% 144.173.5.196
17 43 1.36% 43 1.71% 48 0.00% 1 0.18% 199.227.253.50
18 43 1.36% 43 1.71% 48 0.00% 1 0.18% 96.251.17.195
19 40 1.26% 26 1.04% 1312 0.13% 3 0.55% 66.249.71.213
20 30 0.95% 6 0.24% 93 0.01% 6 1.09% 38.103.63.208
21 29 0.92% 10 0.40% 370 0.04% 8 1.46% crawl-66-249-72-241.googlebot.com
22 22 0.69% 22 0.88% 35 0.00% 1 0.18% 92.241.182.24
23 19 0.60% 3 0.12% 56 0.01% 3 0.55% 216.129.119.44
24 19 0.60% 9 0.36% 291 0.03% 7 1.28% crawl-66-249-72-106.googlebot.com
25 18 0.57% 17 0.68% 91 0.01% 0 0.00% 66.249.65.106
26 17 0.54% 0 0.00% 51 0.00% 0 0.00% 58.61.164.207
27 15 0.47% 9 0.36% 118 0.01% 9 1.64% 66.249.71.155
28 14 0.44% 14 0.56% 116 0.01% 14 2.55% 124.115.1.7
29 14 0.44% 14 0.56% 116 0.01% 14 2.55% 124.115.1.8
30 14 0.44% 2 0.08% 52 0.01% 1 0.18% 174.129.157.139

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 9.12% 276 10.99% 558086 54.81% 4 0.73% 63.149.228.130
2 2 0.06% 2 0.08% 189519 18.61% 0 0.00% 12.25.216.130
3 1 0.03% 1 0.04% 115703 11.36% 0 0.00% 12.149.50.2
4 69 2.18% 36 1.43% 49466 4.86% 18 3.28% crawl-66-249-66-3.googlebot.com
5 276 8.71% 61 2.43% 14687 1.44% 39 7.10% crawl-66-249-66-10.googlebot.com
6 228 7.19% 228 9.08% 13048 1.28% 1 0.18% 75.82.33.190
7 154 4.86% 148 5.89% 10469 1.03% 3 0.55% 76.116.155.246
8 54 1.70% 34 1.35% 9683 0.95% 10 1.82% crawl-66-249-66-16.googlebot.com
9 6 0.19% 6 0.24% 9494 0.93% 0 0.00% 38.96.145.226
10 278 8.77% 253 10.08% 6831 0.67% 97 17.67% 216.129.119.40

Top 15 of 37 Total Referrers
# Hits Referrer
1 1465 46.23% - (Direct Request)
2 126 3.98% http://mikeywelch.com/
3 7 0.22% http://www.google.com/search
4 6 0.19% http://www.bing.com/search
5 4 0.13% http://whois.domaintools.com/mikeywelch.com
6 4 0.13% http://www.whois.sc/
7 2 0.06% http://www.google.co.uk/search
8 2 0.06% http://www.lafcpug.org/user_talent_directory/utd_michael_welch.html
9 1 0.03% MIKEYWELCH.COM/
10 1 0.03% http://mikeywelch.com/kari/Garden.mp3
11 1 0.03% http://www.facebook.com/mikeywelch
12 1 0.03% http://www.google.ch/search
13 1 0.03% http://www.google.hu/search
14 1 0.03% http://www.google.nl/search
15 1 0.03% http://www.linkedin.com/in/mikeywelch

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% index of molly
2 1 33.33% mikey welch ohio
3 1 33.33% stink blasters kopen

Top 15 of 49 Total User Agents
# Hits User Agent
1 1130 35.66% Netscape
2 995 31.40% Microsoft Internet Explorer
3 798 25.18% Mozilla/5.0 (Macintosh)
4 518 16.35% MSIE 8.0
5 399 12.59% Googlebot-Image/1.0
6 355 11.20% Googlebot/2.1
7 297 9.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.h)
8 261 8.24% MSIE 7.0
9 100 3.16% MSIE 6.0 (Windows NT 5.1)
10 76 2.40% MSIE 6.0
11 57 1.80% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
12 39 1.23% Java/1.6.0_04
13 32 1.01% MSIE 5.01 (Windows NT 5.0)
14 27 0.85% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 18 0.57% Yahoo! Slurp/3.0

Usage by Country for July 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2437 76.90% 2171 86.46% 935892 91.92% Unresolved/Unknown
2 711 22.44% 335 13.34% 82153 8.07% US Commercial
3 10 0.32% 4 0.16% 51 0.01% Russian Federation
4 6 0.19% 3 0.12% 34 0.00% Seychelles
5 5 0.16% 3 0.12% 23 0.00% Network


Generated by Webalizer Version 2.01