
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 185 | 147 | 78 | 37 | 240 | 605583 | 1061 | 2191 | 4129 | 5199 |
| Jun 2010 | 222 | 189 | 104 | 28 | 181 | 481548 | 840 | 3148 | 5693 | 6671 |
| May 2010 | 354 | 299 | 115 | 31 | 239 | 1009650 | 971 | 3580 | 9283 | 10975 |
| Apr 2010 | 260 | 231 | 90 | 30 | 258 | 1740642 | 927 | 2715 | 6942 | 7815 |
| Mar 2010 | 280 | 246 | 109 | 33 | 256 | 1236823 | 1035 | 3407 | 7635 | 8697 |
| Feb 2010 | 226 | 203 | 59 | 19 | 288 | 1458731 | 551 | 1661 | 5690 | 6334 |
| Jan 2010 | 137 | 118 | 80 | 26 | 355 | 2039917 | 823 | 2485 | 3681 | 4265 |
| Dec 2009 | 141 | 115 | 63 | 25 | 150 | 768236 | 760 | 1899 | 3454 | 4256 |
| Nov 2009 | 156 | 131 | 82 | 26 | 189 | 3951243 | 806 | 2479 | 3956 | 4701 |
| Oct 2009 | 230 | 198 | 68 | 23 | 230 | 17127914 | 706 | 2041 | 5944 | 6919 |
| Sep 2009 | 311 | 234 | 47 | 24 | 207 | 4064723 | 704 | 1387 | 6787 | 9046 |
| Aug 2009 | 152 | 130 | 26 | 16 | 158 | 408645 | 503 | 807 | 4049 | 4742 |
| Totals | 34893655 | 9687 | 27800 | 67243 | 79620 | |||||
| Generated by Webalizer Version 2.01 |