Usage Statistics for www.mikeywelch.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 14:58 CDT

Usage summary for www.mikeywelch.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 79 61 58 19 14 192978 19 58 61 79
Jun 2009 199 162 45 21 145 5384409 646 1372 4865 5970
May 2009 120 98 25 16 142 2462081 501 796 3056 3722
Apr 2009 192 137 23 15 187 643549 450 706 4131 5782
Mar 2009 180 127 27 16 173 3087494 499 843 3957 5590
Feb 2009 165 139 30 14 198 2645267 407 864 3894 4631
Jan 2009 226 189 36 18 183 385425 582 1132 5862 7009
Dec 2008 170 112 43 17 184 440292 550 1340 3496 5299
Nov 2008 169 129 32 18 324 183492 562 982 3886 5092
Oct 2008 261 233 31 12 164 989552 392 984 7232 8105
Sep 2008 198 173 30 9 124 609676 287 928 5213 5962
Aug 2008 243 214 96 10 114 627497 318 2976 6635 7538
Totals 17651712 5213 12981 52288 64779


Generated by Webalizer Version 2.01